Pos. | Bibno. | Finish time | Chip time | Participant | Category | Club/Company/Sponsor | 6M | HM | 20M | Speed | Pace |
1501 | 1675 | 5:48:43 | 5:47:49 | Gary Edwards
Swindon Shinsplints
| (M) V40 | Swindon Shinsplints | 1:06:39 | 2:30:00 | 4:18:09 | 4.51 mph | 13:18 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
Swindon Shinsplints | 1:06:39 | 2:30:00 | 4:18:09 |
|
1502 | 1765 | 5:49:34 | 5:48:31 | David Churchill | (M) V60 | | 1:08:28 | 2:34:37 | 4:17:07 | 4.50 mph | 13:20 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 1:08:28 | 2:34:37 | 4:17:07 |
|
1503 | 1266 | 5:49:40 | 5:49:10 | Lee Fisher | (M) V40 | | 1:03:51 | 2:30:10 | 4:13:14 | 4.50 mph | 13:20 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 1:03:51 | 2:30:10 | 4:13:14 |
|
1504 | 1530 | 5:50:07 | 5:47:52 | Sarah Woodward | (F) SEN | | 1:01:58 | 2:28:42 | 4:10:41 | 4.49 mph | 13:21 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 1:01:58 | 2:28:42 | 4:10:41 |
|
1505 | 2121 | 5:50:10 | 5:49:41 | Ian Dellbridge | (M) V40 | | 1:00:46 | 2:12:59 | 4:05:44 | 4.49 mph | 13:21 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 1:00:46 | 2:12:59 | 4:05:44 |
|
1506 | 1544 | 5:50:22 | 5:50:11 | Saravanan Sivakumar
Watford Joggers
| (M) SEN | Watford Joggers | 1:06:50 | 2:32:36 | 4:18:31 | 4.49 mph | 13:22 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
Watford Joggers | 1:06:50 | 2:32:36 | 4:18:31 |
|
1507 | 1750 | 5:50:41 | 5:49:30 | Jack Rivers
RIVERSIDE RUNNERS ST NEOTS
| (M) V60 | RIVERSIDE RUNNERS ST NEOTS | 1:12:12 | 2:40:32 | 4:16:52 | 4.48 mph | 13:23 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
RIVERSIDE RUNNERS ST NEOTS | 1:12:12 | 2:40:32 | 4:16:52 |
|
1508 | 1547 | 5:50:57 | 5:50:40 | David Lewis
MK Lakeside Runners
| (M) V40 | MK Lakeside Runners | 1:06:26 | 2:31:43 | 4:17:48 | 4.48 mph | 13:23 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
MK Lakeside Runners | 1:06:26 | 2:31:43 | 4:17:48 |
|
1509 | 1125 | 5:53:03 | 5:52:32 | Rekha Varma | (F) SEN | | 1:00:07 | 2:19:22 | 4:00:29 | 4.45 mph | 13:28 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 1:00:07 | 2:19:22 | 4:00:29 |
|
1510 | 1663 | 5:53:20 | 5:52:17 | Simon Harrison | (M) V40 | | 1:07:26 | 2:37:02 | 4:20:14 | 4.45 mph | 13:29 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 1:07:26 | 2:37:02 | 4:20:14 |
|
1511 | 1351 | 5:53:30 | 5:53:09 | Shaun Louth
Sleaford Town Runners
| (M) SEN | Sleaford Town Runners | 1:02:06 | 2:23:33 | 4:13:29 | 4.45 mph | 13:29 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
Sleaford Town Runners | 1:02:06 | 2:23:33 | 4:13:29 |
|
1512 | 1751 | 5:54:11 | 5:53:13 | Laura Hermon | (F) V40 | | 1:11:48 | 2:43:49 | 4:26:03 | 4.44 mph | 13:31 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 1:11:48 | 2:43:49 | 4:26:03 |
|
1513 | 1699 | 5:55:01 | 5:54:41 | Tracy Halpin
BRJ RUN & TRI
| (F) V40 | BRJ RUN & TRI | 1:06:13 | 2:25:45 | 4:02:39 | 4.43 mph | 13:33 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
BRJ RUN & TRI | 1:06:13 | 2:25:45 | 4:02:39 |
|
1514 | 528 | 5:56:28 | 5:55:32 | Vanessa Gunn | (F) SEN | | 59:35 | 2:17:30 | 3:57:29 | 4.41 mph | 13:36 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 59:35 | 2:17:30 | 3:57:29 |
|
1515 | 2110 | 5:58:15 | 5:56:41 | Lisa Mercer-Leach | (F) V40 | | 1:03:12 | 2:33:29 | 4:24:39 | 4.39 mph | 13:40 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 1:03:12 | 2:33:29 | 4:24:39 |
|
1516 | 1753 | 5:58:27 | 5:57:27 | Caroline Crawford | (F) SEN | | 1:10:57 | 2:43:40 | 4:24:09 | 4.39 mph | 13:40 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 1:10:57 | 2:43:40 | 4:24:09 |
|
1517 | 1688 | 5:58:54 | 5:57:43 | Jonathan Shinwell | (M) SEN | | 1:02:12 | 2:22:44 | 4:14:30 | 4.38 mph | 13:41 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 1:02:12 | 2:22:44 | 4:14:30 |
|
1518 | 978 | 5:59:51 | 5:57:18 | Cary Mcqueen | (M) V40 | | 1:02:13 | 2:32:30 | 4:23:42 | 4.37 mph | 13:44 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 1:02:13 | 2:32:30 | 4:23:42 |
|
1519 | 1762 | 6:00:55 | 5:59:54 | Rachael Robinson
She Can... Run Kettering Ladies
| (F) SEN | She Can... Run Kettering Ladies | 1:11:38 | 2:47:21 | 4:30:16 | 4.36 mph | 13:46 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
She Can... Run Kettering Ladies | 1:11:38 | 2:47:21 | 4:30:16 |
|
1520 | 1660 | 6:01:10 | 6:00:04 | Ann Holloway | (F) V40 | | 1:14:01 | 2:43:22 | 4:18:50 | 4.35 mph | 13:47 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 1:14:01 | 2:43:22 | 4:18:50 |
|
1521 | 1392 | 6:01:41 | 6:01:11 | Michael Rea | (M) V50 | | 1:06:47 | 2:32:53 | 4:19:27 | 4.35 mph | 13:48 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 1:06:47 | 2:32:53 | 4:19:27 |
|
1522 | 1552 | 6:02:24 | 6:01:26 | David Jago | (M) SEN | | 1:07:51 | 2:43:06 | 4:28:55 | 4.34 mph | 13:49 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 1:07:51 | 2:43:06 | 4:28:55 |
|
1523 | 1738 | 6:03:04 | 6:02:28 | Mohammed Ahmed | (M) V40 | | 1:06:20 | 2:31:48 | 4:18:07 | 4.33 mph | 13:51 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 1:06:20 | 2:31:48 | 4:18:07 |
|
1524 | 1737 | 6:03:14 | 6:02:18 | Marian Connor
WERRINGTON JOGGERS
| (F) V65 | WERRINGTON JOGGERS | 1:15:48 | 2:49:26 | 4:29:54 | 4.33 mph | 13:51 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
WERRINGTON JOGGERS | 1:15:48 | 2:49:26 | 4:29:54 |
|
1525 | 2096 | 6:03:28 | 6:03:23 | Jonathan Hall | (M) SEN | | 1:22:38 | 3:00:38 | 4:36:37 | 4.32 mph | 13:52 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 1:22:38 | 3:00:38 | 4:36:37 |
|
1526 | 1713 | 6:03:32 | 6:02:30 | Bobby Edwards | (F) SEN | | 1:07:49 | 2:38:05 | 4:25:44 | 4.32 mph | 13:52 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 1:07:49 | 2:38:05 | 4:25:44 |
|
1527 | 1711 | 6:03:33 | 6:02:29 | Christopher Moran | (M) SEN | | 1:07:58 | 2:37:44 | 4:25:43 | 4.32 mph | 13:52 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 1:07:58 | 2:37:44 | 4:25:43 |
|
1528 | 1577 | 6:04:11 | 6:03:49 | Jatin Mapara | (M) SEN | | 59:02 | 2:24:40 | 4:14:15 | 4.32 mph | 13:54 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 59:02 | 2:24:40 | 4:14:15 |
|
1529 | 1731 | 6:05:42 | 6:05:11 | Julie Collins | (F) V50 | | 1:13:06 | 2:49:16 | 4:32:32 | 4.30 mph | 13:57 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 1:13:06 | 2:49:16 | 4:32:32 |
|
1530 | 1698 | 6:05:42 | 6:04:51 | Carol Goodwin | (F) V50 | | 1:12:40 | 2:49:06 | 4:32:17 | 4.30 mph | 13:57 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 1:12:40 | 2:49:06 | 4:32:17 |
|
1531 | 1597 | 6:06:19 | 6:05:49 | Tammie Sanders | (F) SEN | | 1:03:20 | 2:27:03 | 4:00:34 | 4.29 mph | 13:58 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 1:03:20 | 2:27:03 | 4:00:34 |
|
1532 | 1596 | 6:06:21 | 6:05:51 | James Inkster | (M) SEN | | 1:06:12 | 2:33:54 | 4:22:43 | 4.29 mph | 13:58 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 1:06:12 | 2:33:54 | 4:22:43 |
|
1533 | 1408 | 6:06:32 | 6:05:26 | Trisha Arnold | (F) V65 | | 1:11:07 | 2:35:15 | 4:17:51 | 4.29 mph | 13:59 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 1:11:07 | 2:35:15 | 4:17:51 |
|
1534 | 1526 | 6:06:38 | 6:06:31 | Alison Clark | (F) V50 | | 1:14:42 | 2:53:55 | 4:35:23 | 4.29 mph | 13:59 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 1:14:42 | 2:53:55 | 4:35:23 |
|
1535 | 2087 | 6:07:35 | 6:06:14 | Samantha Morris | (F) V40 | | 1:09:54 | 2:50:54 | 4:34:58 | 4.28 mph | 14:01 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 1:09:54 | 2:50:54 | 4:34:58 |
|
1536 | 1657 | 6:08:48 | 6:07:44 | Dan Holloway | (M) V40 | | 1:10:54 | 2:47:13 | 4:33:14 | 4.26 mph | 14:04 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 1:10:54 | 2:47:13 | 4:33:14 |
|
1537 | 1986 | 6:11:21 | 6:10:23 | Wayne Walker | (M) SEN | | 1:12:10 | 2:43:02 | 4:34:05 | 4.23 mph | 14:10 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 1:12:10 | 2:43:02 | 4:34:05 |
|
1538 | 1290 | 6:12:27 | 6:10:11 | Marie Hayward | (F) V40 | | 1:08:20 | 2:46:02 | 4:32:26 | 4.22 mph | 14:12 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 1:08:20 | 2:46:02 | 4:32:26 |
|
1539 | 1665 | 6:13:15 | 6:13:11 | Jenny Rhodes | (F) SEN | | 1:11:16 | 2:38:20 | 4:28:04 | 4.21 mph | 14:14 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 1:11:16 | 2:38:20 | 4:28:04 |
|
1540 | 1683 | 6:13:15 | 6:13:11 | Alison Lewis | (F) SEN | | 1:11:15 | 2:38:20 | 4:28:05 | 4.21 mph | 14:14 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 1:11:15 | 2:38:20 | 4:28:05 |
|
1541 | 1644 | 6:14:21 | 6:13:35 | Oana Patrichi | (F) V40 | | 1:10:00 | 2:46:37 | 4:33:04 | 4.20 mph | 14:17 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 1:10:00 | 2:46:37 | 4:33:04 |
|
1542 | 1752 | 6:14:33 | 6:14:20 | Philip Amos | (M) V50 | | 1:07:13 | 2:47:07 | 4:33:38 | 4.20 mph | 14:17 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 1:07:13 | 2:47:07 | 4:33:38 |
|
1543 | 1355 | 6:14:47 | 6:13:19 | Jenne Roome | (F) SEN | | 1:07:10 | 2:41:44 | 4:32:19 | 4.19 mph | 14:18 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 1:07:10 | 2:41:44 | 4:32:19 |
|
1544 | 2114 | 6:15:38 | 6:14:38 | Geraldine Roberts | (F) V40 | | 1:11:56 | 2:46:57 | 4:35:41 | 4.18 mph | 14:20 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 1:11:56 | 2:46:57 | 4:35:41 |
|
1545 | 2113 | 6:15:39 | 6:14:39 | Alexandra Roberts | (F) SEN | | 1:11:56 | 2:46:57 | 4:35:42 | 4.18 mph | 14:20 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 1:11:56 | 2:46:57 | 4:35:42 |
|
1546 | 1624 | 6:17:51 | 6:16:53 | Paul Toombs | (M) V40 | | 1:06:01 | 2:26:09 | 4:16:05 | 4.16 mph | 14:25 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 1:06:01 | 2:26:09 | 4:16:05 |
|
1547 | 999 | 6:20:35 | 6:19:51 | Rob Belson
Wellingborough And District Athletic Club
| (M) SEN | Wellingborough And District Ath. | 57:39 | 2:23:05 | 4:30:09 | 4.13 mph | 14:31 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
Wellingborough And District Ath. | 57:39 | 2:23:05 | 4:30:09 |
|
1548 | 1551 | 6:21:34 | 6:20:36 | Jim Vidler | (M) V40 | | 1:15:03 | 2:57:30 | 4:40:15 | 4.12 mph | 14:33 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 1:15:03 | 2:57:30 | 4:40:15 |
|
1549 | 1717 | 6:22:56 | 6:22:39 | Laurie Mills
M K Lakeside Runners
| (F) V50 | M K Lakeside Runners | 1:12:08 | 2:46:52 | 4:44:27 | 4.11 mph | 14:36 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
M K Lakeside Runners | 1:12:08 | 2:46:52 | 4:44:27 |
|
1550 | 1758 | 6:24:14 | 6:23:10 | Angharhad Owen
ALMOST ATHLETES CHELTENHAM
| (F) SEN | ALMOST ATHLETES CHELTENHAM | 1:19:39 | 2:56:55 | 4:43:13 | 4.09 mph | 14:39 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
ALMOST ATHLETES CHELTENHAM | 1:19:39 | 2:56:55 | 4:43:13 |
|