Pos. | Bibno. | Finish time | Chip time | Participant | Category | Club/Company/Sponsor | 6M | HM | 20M | Speed | Pace |
1551 | 1197 | 6:24:16 | 6:22:24 | Robyn Staddon | (F) SEN | | 59:38 | 2:24:35 | 4:32:49 | 4.09 mph | 14:40 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 59:38 | 2:24:35 | 4:32:49 |
|
1552 | 1754 | 6:24:46 | 6:24:22 | Lisa Jackson
STRIDERS OF CROYDON
| (F) V40 | STRIDERS OF CROYDON | 1:20:09 | 3:02:28 | 4:49:43 | 4.09 mph | 14:41 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
STRIDERS OF CROYDON | 1:20:09 | 3:02:28 | 4:49:43 |
|
1553 | 1749 | 6:24:47 | 6:23:15 | Charles Keighley | (M) V60 | | 1:19:58 | 3:01:19 | 4:48:30 | 4.09 mph | 14:41 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 1:19:58 | 3:01:19 | 4:48:30 |
|
1554 | 1748 | 6:24:47 | 6:23:42 | Vivien Keighley | (F) V50 | | 1:20:00 | 3:01:47 | 4:48:58 | 4.09 mph | 14:41 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 1:20:00 | 3:01:47 | 4:48:58 |
|
1555 | 101 | 6:26:41 | 6:25:45 | Jemma Pettit | (F) SEN | | 1:12:57 | 2:53:28 | 4:49:12 | 4.07 mph | 14:45 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 1:12:57 | 2:53:28 | 4:49:12 |
|
1556 | 1775 | 6:28:03 | 6:27:31 | Jitu Savani | (M) V60 | | 1:13:19 | 2:55:06 | 4:45:01 | 4.05 mph | 14:48 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 1:13:19 | 2:55:06 | 4:45:01 |
|
1557 | 1720 | 6:30:32 | 6:28:39 | Stephen French | (M) V50 | | 1:14:43 | 2:56:13 | 4:52:00 | 4.03 mph | 14:54 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 1:14:43 | 2:56:13 | 4:52:00 |
|
1558 | 2097 | 6:51:01 | 6:50:43 | Sian Callaghan | (F) SEN | | 1:18:09 | 3:01:05 | 4:56:23 | 3.82 mph | 15:41 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 1:18:09 | 3:01:05 | 4:56:23 |
|
1559 | 2109 | 6:51:01 | 6:50:43 | Craig Callaghan | (M) SEN | | 1:18:09 | 3:01:05 | 4:56:23 | 3.82 mph | 15:41 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 1:18:09 | 3:01:05 | 4:56:23 |
|
- | 205 | - | - | Kevin Higham
Hinckley Running Club
| (M) SEN | Hinckley Running Club | 42:38 | 1:33:08 | 2:25:27 | - mph | - min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
Hinckley Running Club | 42:38 | 1:33:08 | 2:25:27 |
|
- | 384 | - | - | Nicasio Cardona | (M) V40 | | 46:06 | 1:40:27 | 2:34:26 | - mph | - min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 46:06 | 1:40:27 | 2:34:26 |
|
- | 691 | - | - | Sue Saalau-Bethell
Ely Runners
| (F) V50 | Ely Runners | 49:42 | 1:48:19 | 2:49:41 | - mph | - min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
Ely Runners | 49:42 | 1:48:19 | 2:49:41 |
|
- | 246 | - | - | Martin Housechild | (M) SEN | | 44:28 | 1:37:54 | 2:51:16 | - mph | - min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 44:28 | 1:37:54 | 2:51:16 |
|
- | 1130 | - | - | Paul Hollidge
GREAT BENTLEY RUNNING CLUB
| (M) V40 | GREAT BENTLEY RUNNING CLUB | 51:05 | 1:52:54 | 2:54:26 | - mph | - min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
GREAT BENTLEY RUNNING CLUB | 51:05 | 1:52:54 | 2:54:26 |
|
- | 114 | - | - | Joe Belton | (M) SEN | | 44:11 | 1:36:33 | 2:56:32 | - mph | - min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 44:11 | 1:36:33 | 2:56:32 |
|
- | 1257 | - | - | Sarah Potter | (F) SEN | | 55:37 | 2:04:13 | 3:18:32 | - mph | - min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 55:37 | 2:04:13 | 3:18:32 |
|
- | 1971 | - | - | Karen Leonard | (F) V50 | | 58:32 | 2:07:52 | 3:32:53 | - mph | - min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 58:32 | 2:07:52 | 3:32:53 |
|
- | 2061 | - | - | Sean Gallagher
Kettering Town Harriers
| (M) SEN | Kettering Town Harriers | 52:34 | 1:59:14 | 3:34:39 | - mph | - min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
Kettering Town Harriers | 52:34 | 1:59:14 | 3:34:39 |
|
- | 1662 | - | - | Patricia Norris
MARCH ATHLETIC CLUB
| (F) V65 | MARCH ATHLETIC CLUB | 1:01:40 | 2:17:10 | 3:44:25 | - mph | - min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
MARCH ATHLETIC CLUB | 1:01:40 | 2:17:10 | 3:44:25 |
|
- | 2060 | - | - | Jill Tierney
Kettering Town Harriers
| (F) V40 | Kettering Town Harriers | 55:43 | 2:07:43 | 3:47:51 | - mph | - min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
Kettering Town Harriers | 55:43 | 2:07:43 | 3:47:51 |
|
- | 2051 | - | - | Stacey Rudd | (F) SEN | | 1:01:40 | 2:17:10 | 3:51:02 | - mph | - min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 1:01:40 | 2:17:10 | 3:51:02 |
|
- | 1614 | - | - | Toby Slaney | (M) V40 | | 1:00:39 | 2:17:54 | 4:04:25 | - mph | - min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 1:00:39 | 2:17:54 | 4:04:25 |
|
- | 16 | - | - | Paul Oliver
Riverside Runners
| (M) SEN | Riverside Runners | 39:19 | 1:27:59 | - | - mph | - min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
Riverside Runners | 39:19 | 1:27:59 | - |
|
- | 22 | - | - | Justin Busby | (M) SEN | | 40:23 | 1:30:32 | - | - mph | - min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 40:23 | 1:30:32 | - |
|
- | 162 | - | - | Stuart Mackenzie | (M) SEN | | 42:19 | 1:34:04 | - | - mph | - min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 42:19 | 1:34:04 | - |
|
- | 1850 | - | - | Ian Wooddisse | (M) V40 | | 44:38 | 1:37:13 | - | - mph | - min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 44:38 | 1:37:13 | - |
|
- | 2129 | - | - | Stephen Rawlings | (M) V50 | | 46:26 | 1:40:22 | - | - mph | - min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 46:26 | 1:40:22 | - |
|
- | 653 | - | - | Sean Hampson
London City Athletics Club
| (M) SEN | London City Athletics Club | 44:59 | 1:40:29 | - | - mph | - min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
London City Athletics Club | 44:59 | 1:40:29 | - |
|
- | 399 | - | - | William Wagstaff
LONDON HEATHSIDE
| (M) V50 | LONDON HEATHSIDE | 46:29 | 1:42:31 | - | - mph | - min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
LONDON HEATHSIDE | 46:29 | 1:42:31 | - |
|
- | 63 | - | - | Andrew Nash | (M) SEN | | 46:42 | 1:43:43 | - | - mph | - min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 46:42 | 1:43:43 | - |
|
- | 620 | - | - | Graham Pratt
Kettering Town Harriers
| (M) V40 | Kettering Town Harriers | 51:51 | 1:53:03 | - | - mph | - min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
Kettering Town Harriers | 51:51 | 1:53:03 | - |
|
- | 557 | - | - | Sarah Wright
Bitton Road Runners
| (F) V40 | Bitton Road Runners | 51:59 | 1:53:18 | - | - mph | - min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
Bitton Road Runners | 51:59 | 1:53:18 | - |
|
- | 380 | - | - | John Robertson
MK Lakeside Runners
| (M) SEN | MK Lakeside Runners | 51:06 | 1:58:09 | - | - mph | - min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
MK Lakeside Runners | 51:06 | 1:58:09 | - |
|
- | 736 | - | - | Andrew Laurance | (M) SEN | | 55:09 | 1:59:58 | - | - mph | - min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 55:09 | 1:59:58 | - |
|
- | 2002 | - | - | Troy Stannard | (M) V50 | | 53:45 | 2:02:12 | - | - mph | - min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 53:45 | 2:02:12 | - |
|
- | 79 | - | - | Andrew Lindsay | (M) V40 | | 55:53 | 2:02:19 | - | - mph | - min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 55:53 | 2:02:19 | - |
|
- | 2130 | - | - | Craig Clements
Wellingborough And District Athletic Club
| (M) SEN | Wellingborough And District Ath. | 49:21 | 2:02:32 | - | - mph | - min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
Wellingborough And District Ath. | 49:21 | 2:02:32 | - |
|
- | 1219 | - | - | Steve Doyle | (M) V50 | | 57:23 | 2:06:20 | - | - mph | - min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 57:23 | 2:06:20 | - |
|
- | 2052 | - | - | Ellis Rust | (M) SEN | | 58:23 | 2:07:37 | - | - mph | - min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 58:23 | 2:07:37 | - |
|
- | 1286 | - | - | Tommy Francies | (M) SEN | | 57:02 | 2:11:46 | - | - mph | - min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 57:02 | 2:11:46 | - |
|
- | 1115 | - | - | Priyanka Kotecha | (F) SEN | | 51:57 | 2:12:48 | - | - mph | - min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 51:57 | 2:12:48 | - |
|
- | 1335 | - | - | Jon Shugar | (M) V40 | | 1:01:09 | 2:20:26 | - | - mph | - min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 1:01:09 | 2:20:26 | - |
|
- | 1468 | - | - | Jackie How | (F) V50 | | 57:21 | 2:20:33 | - | - mph | - min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 57:21 | 2:20:33 | - |
|
- | 1491 | - | - | Jaspreet Kaur Lall
Sikhs In The City
| (F) SEN | Sikhs In The City | 1:01:26 | 2:21:33 | - | - mph | - min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
Sikhs In The City | 1:01:26 | 2:21:33 | - |
|
- | 1379 | - | - | Tessa Gunson | (F) SEN | | 1:03:41 | 2:21:52 | - | - mph | - min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 1:03:41 | 2:21:52 | - |
|
- | 2117 | - | - | Clare Mckenna
HARWICH RUNNERS
| (F) SEN | HARWICH RUNNERS | 1:00:43 | 2:26:10 | - | - mph | - min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
HARWICH RUNNERS | 1:00:43 | 2:26:10 | - |
|
- | 1654 | - | - | Steve Reilly
Caswell Running Club
| (M) V50 | Caswell Running Club | 1:02:07 | 2:34:33 | - | - mph | - min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
Caswell Running Club | 1:02:07 | 2:34:33 | - |
|
- | 254 | - | - | Patrick Bickerton | (M) V40 | | 40:17 | - | - | - mph | - min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 40:17 | - | - |
|
- | 201 | - | - | Sophie Wiles
EPSOM ODDBALLS RC
| (F) SEN | EPSOM ODDBALLS RC | 43:40 | - | - | - mph | - min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
EPSOM ODDBALLS RC | 43:40 | - | - |
|
- | 626 | - | - | Christopher Fulthorpe
Wootton Road Runners
| (M) SEN | Wootton Road Runners | 44:40 | - | - | - mph | - min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
Wootton Road Runners | 44:40 | - | - |
|