Bibno. | Participant | Category | Club/Company | Start time | Distance |
37 | Lee Brooks | (M) Senior | | 8:11:39 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:11:39 | Long Route |
|
220 | Lee Purcell
Sefton Velo
| (M) Veteran40 | Sefton Velo | 8:15:01 | Long Route |
|
Club/Company | Start time | Distance |
Sefton Velo | 8:15:01 | Long Route |
|
265 | Leila White | (F) Senior | | 8:02:15 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:02:15 | Short Route |
|
95 | Leon Flesher | (M) Veteran40 | | 8:39:22 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:39:22 | Short Route |
|
129 | Lesley Helliwell
Team XIII
| (F) Veteran40 | Team XIII | 8:18:15 | Long Route |
|
Club/Company | Start time | Distance |
Team XIII | 8:18:15 | Long Route |
|
124 | Lindsay Hawkins | (F) Veteran50 | | 8:02:12 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:02:12 | Long Route |
|
9 | Louise Ashmore | (F) Veteran40 | | - | Long Route |
|
Club/Company | Start time | Distance |
- | - | Long Route |
|
99 | Louise Fox | (F) Veteran50 | | 8:03:31 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:03:31 | Long Route |
|
98 | Luke Forrest | (M) Senior | | 8:00:30 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:00:30 | Short Route |
|
215 | Luke Plunkett | (M) Senior | | 8:06:54 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:06:54 | Long Route |
|
169 | Lynn McCombe | (F) Veteran40 | | 8:06:59 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:06:59 | Short Route |
|
119 | Maggie Hall | (F) Veteran50 | | 8:02:18 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:02:18 | Short Route |
|
208 | Malcolm Peacock | (M) Veteran50 | | 8:13:16 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:13:16 | Long Route |
|
308 | Marc Laithwaite | (M) UNK | | 9:08:49 | Long Route |
|
Club/Company | Start time | Distance |
- | 9:08:49 | Long Route |
|
102 | Marcello Garbagnoli | (M) Veteran40 | | 8:11:50 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:11:50 | Long Route |
|
7 | Marie Arrowsmith | (F) Veteran50 | | 8:02:17 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:02:17 | Long Route |
|
52 | Marie Carter | (F) Senior | | 8:04:54 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:04:54 | Long Route |
|
27 | Mark Bloore | (M) Veteran40 | | 8:14:53 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:14:53 | Long Route |
|
32 | Mark Bradshaw | (M) Senior | | 8:00:30 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:00:30 | Long Route |
|
63 | Mark Cookson | (M) Senior | | 8:15:05 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:15:05 | Long Route |
|
301 | Mark Gallagher | (M) Veteran50 | | 8:18:46 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:18:46 | Long Route |
|
115 | Mark Green | (M) Senior | | - | Long Route |
|
Club/Company | Start time | Distance |
- | - | Long Route |
|
127 | Mark Heard | (M) Senior | | - | Long Route |
|
Club/Company | Start time | Distance |
- | - | Long Route |
|
303 | Mark Humphrey | (M) Veteran40 | | 8:18:46 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:18:46 | Long Route |
|
306 | Mark Neville | (M) Veteran50 | | 8:18:50 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:18:50 | Short Route |
|
225 | Mark Rigby | (M) Veteran40 | | 8:03:37 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:03:37 | Long Route |
|
43 | Martin Budnarowski
Lancashire Social Cycling Group
| (M) Veteran40 | Lancashire Social Cycling Group | - | Long Route |
|
Club/Company | Start time | Distance |
Lancashire Social Cycling Group | - | Long Route |
|
113 | Martin Goulden | (M) Veteran40 | | 8:06:51 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:06:51 | Long Route |
|
155 | Martin Keey | (M) Veteran40 | | 8:49:17 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:49:17 | Short Route |
|
1 | Matt Adams | (M) Veteran40 | | 8:05:04 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:05:04 | Long Route |
|
142 | Matt Irvine | (M) Senior | | 8:13:26 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:13:26 | Long Route |
|
216 | Matthew Pope | (M) Veteran40 | | 8:11:46 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:11:46 | Long Route |
|
287 | Matthew Thorpe | (M) Veteran40 | | 8:03:28 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:03:28 | Short Route |
|
90 | Max Everest | (M) Senior | | 8:06:40 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:06:40 | Long Route |
|
160 | Melanie Koth
Tri Preston
| (F) Veteran40 | Tri Preston | 8:02:14 | Long Route |
|
Club/Company | Start time | Distance |
Tri Preston | 8:02:14 | Long Route |
|
45 | Michael Bury | (M) Veteran50 | | 8:11:53 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:11:53 | Long Route |
|
55 | Michael Chalfont | (M) Veteran40 | | 8:10:27 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:10:27 | Long Route |
|
93 | Michael Fernandes
CCG
| (M) Veteran40 | CCG | 8:02:11 | Short Route |
|
Club/Company | Start time | Distance |
CCG | 8:02:11 | Short Route |
|
125 | Michael Hayes
Tri Preston
| (M) Senior | Tri Preston | - | Short Route |
|
Club/Company | Start time | Distance |
Tri Preston | - | Short Route |
|
140 | Michael Ireland
Rossendale Harriers
| (M) Veteran50 | Rossendale Harriers | 8:18:19 | Short Route |
|
Club/Company | Start time | Distance |
Rossendale Harriers | 8:18:19 | Short Route |
|
165 | Michael Lyth | (M) Veteran50 | | 8:10:22 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:10:22 | Long Route |
|
173 | Michael McKenna | (M) Veteran60 | | 8:10:24 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:10:24 | Long Route |
|
241 | Michael Stock | (M) Senior | | 8:06:52 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:06:52 | Long Route |
|
289 | Michael Thomson | (M) Veteran40 | | 8:49:21 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:49:21 | Short Route |
|
274 | Michael Wilson
Chorley Athletic and Triathlon Club
| (M) Veteran50 | Chorley Athletic and Triathlon . | - | Short Route |
|
Club/Company | Start time | Distance |
Chorley Athletic and Triathlon . | - | Short Route |
|
253 | Michelle Teare | (F) Veteran40 | | 8:13:23 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:13:23 | Long Route |
|
42 | Mick Buckley
Team Ribbleton Bike Revival
| (M) Veteran50 | Team Ribbleton Bike Revival | 8:06:38 | Long Route |
|
Club/Company | Start time | Distance |
Team Ribbleton Bike Revival | 8:06:38 | Long Route |
|
97 | Mike Foran
Rossendale Triathlon Club
| (M) Veteran40 | Rossendale Triathlon Club | 8:00:39 | Short Route |
|
Club/Company | Start time | Distance |
Rossendale Triathlon Club | 8:00:39 | Short Route |
|
104 | Mike Gaskell | (M) Veteran50 | | 8:11:48 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:11:48 | Long Route |
|
152 | Nadia Kanoun | (F) Senior | | 8:02:20 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:02:20 | Long Route |
|