Bibno. | Participant | Club/Company/Sponsor | Start time | Start group | Distance |
4477 | Alan Thorpe
Reading Cycling Club
| Reading Cycling Club | 8:41:38 | Middle (08:35 - 09:05) | New Forest Tour 18 and 19Sep Middle (Sunday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
Reading Cycling Club | 8:41:38 | Middle (08:35 - 09:05) | New Forest Tour 18 and 19Sep Middle (Sunday) |
|
4071 | Alan Wardle | | 8:21:48 | Middle (08:35 - 09:05) | Mendips Classic 11Jul Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:21:48 | Middle (08:35 - 09:05) | Mendips Classic 11Jul Middle |
|
1681 | Alan Wheeler | | 7:46:45 | Long (08:00 - 08:30) | New Forest Classic 17/18Apr Long (Sunday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 7:46:45 | Long (08:00 - 08:30) | New Forest Classic 17/18Apr Long (Sunday) |
|
4540 | Alan Wolvey | | 8:36:41 | Long (08:00 - 08:30) | New Forest Tour 18 and 19Sep Long (Sunday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:36:41 | Long (08:00 - 08:30) | New Forest Tour 18 and 19Sep Long (Sunday) |
|
4261 | Alanna McCoy-Page | | 9:36:40 | Short (09:10 - 09:40) | New Forest Tour 18 and 19Sep Short (Sunday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 9:36:40 | Short (09:10 - 09:40) | New Forest Tour 18 and 19Sep Short (Sunday) |
|
6203 | Alasdair McCormick | | - | Middle (08:35 - 09:05) | Cotswold Classic 21Aug Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | - | Middle (08:35 - 09:05) | Cotswold Classic 21Aug Middle |
|
1841 | Alastair Blanshard | | 8:44:33 | Long (07:25 - 07:55) | Surrey Hills Classic 8May Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:44:33 | Long (07:25 - 07:55) | Surrey Hills Classic 8May Long |
|
3062 | Alastair Breare
Camberley RFC
| Camberley RFC | 8:29:02 | - | New Forest Tour 18 and 19Sep Long (Saturday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
Camberley RFC | 8:29:02 | - | New Forest Tour 18 and 19Sep Long (Saturday) |
|
3128 | Alastair Cooper
Sotonia
| Sotonia | - | Short (09:10 - 09:40) | New Forest Tour 18 and 19Sep Short (Saturday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
Sotonia | - | Short (09:10 - 09:40) | New Forest Tour 18 and 19Sep Short (Saturday) |
|
4255 | Alastair Cooper
Sotonia
| Sotonia | 9:00:04 | Middle (08:35 - 09:05) | Chilterns Classic 31Jul Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
Sotonia | 9:00:04 | Middle (08:35 - 09:05) | Chilterns Classic 31Jul Middle |
|
7236 | Alastair Davies | | - | Middle (08:35 - 09:05) | Kent Classic 23Oct Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | - | Middle (08:35 - 09:05) | Kent Classic 23Oct Middle |
|
3167 | Alastair Knott | | 8:08:01 | Long (08:00 - 08:30) | Jurassic Classic 22May Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:08:01 | Long (08:00 - 08:30) | Jurassic Classic 22May Long |
|
3226 | Alastair Marshall | | 8:26:11 | Long (08:00 - 08:30) | Jurassic Classic 22May Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:26:11 | Long (08:00 - 08:30) | Jurassic Classic 22May Long |
|
7531 | Alastair Morrison | | 8:46:49 | Middle (08:35 - 09:05) | Kent Classic 23Oct Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:46:49 | Middle (08:35 - 09:05) | Kent Classic 23Oct Middle |
|
2383 | Alastair Moye
Hitchin Nomads CC
| Hitchin Nomads CC | 8:02:45 | Long (07:25 - 07:55) | Surrey Hills Classic 8May Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
Hitchin Nomads CC | 8:02:45 | Long (07:25 - 07:55) | Surrey Hills Classic 8May Long |
|
3549 | Alastair Murray | | 8:30:21 | Long (08:00 - 08:30) | Jurassic Classic 22May Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:30:21 | Long (08:00 - 08:30) | Jurassic Classic 22May Long |
|
786 | Alastair Rushforth | | 7:46:45 | Long (08:00 - 08:30) | New Forest Classic 17/18Apr Long (Saturday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 7:46:45 | Long (08:00 - 08:30) | New Forest Classic 17/18Apr Long (Saturday) |
|
3756 | Alastair Taylor
Pure Motion Cycling Club (PMCC)
| Pure Motion Cycling Club (PMCC) | 8:15:47 | Long (08:00 - 08:30) | New Forest Tour 18 and 19Sep Long (Saturday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
Pure Motion Cycling Club (PMCC) | 8:15:47 | Long (08:00 - 08:30) | New Forest Tour 18 and 19Sep Long (Saturday) |
|
2152 | albert may | | - | Long (08:00 - 08:30) | South Downs Tour 03Jul Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | - | Long (08:00 - 08:30) | South Downs Tour 03Jul Long |
|
1707 | Albert Savage | | 8:56:17 | Short (09:10 - 09:40) | Yorkshire Tour 05June Short |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:56:17 | Short (09:10 - 09:40) | Yorkshire Tour 05June Short |
|
2935 | Albert Wright
Tri-Rivington
| Tri-Rivington | 8:43:44 | Middle (08:35 - 09:05) | Peaks Tour 5Sep Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
Tri-Rivington | 8:43:44 | Middle (08:35 - 09:05) | Peaks Tour 5Sep Middle |
|
4616 | Aled Roberts | | 8:03:47 | Long (08:00 - 08:30) | Chilterns Classic 31Jul Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:03:47 | Long (08:00 - 08:30) | Chilterns Classic 31Jul Long |
|
2511 | Aled Roberts
Accountancy
| Accountancy | 7:57:30 | Long (07:25 - 07:55) | Surrey Hills Classic 8May Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
Accountancy | 7:57:30 | Long (07:25 - 07:55) | Surrey Hills Classic 8May Long |
|
3217 | Aleksandr Makarenkov | | 8:00:03 | Long (08:00 - 08:30) | Jurassic Classic 22May Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:00:03 | Long (08:00 - 08:30) | Jurassic Classic 22May Long |
|
1406 | Aleksandra Całka | | 9:39:45 | Short (09:10 - 09:40) | Yorkshire Tour 05June Short |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 9:39:45 | Short (09:10 - 09:40) | Yorkshire Tour 05June Short |
|
7282 | Alessandra Ferrari | | 8:59:54 | - | Kent Classic 23Oct Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:59:54 | - | Kent Classic 23Oct Middle |
|
1983 | alessandro di battista | | 9:52:38 | Long (08:35 - 09:05) | Surrey Hills Classic 8May Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 9:52:38 | Long (08:35 - 09:05) | Surrey Hills Classic 8May Long |
|
2090 | Alessandro Giordo
Moustache Design
| Moustache Design | 9:29:11 | Middle (09:10 - 09:40) | Surrey Hills Classic 8May Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
Moustache Design | 9:29:11 | Middle (09:10 - 09:40) | Surrey Hills Classic 8May Middle |
|
2548 | Alessandro Servini
Trisurrey
| Trisurrey | - | Middle (09:10 - 09:40) | Surrey Hills Classic 8May Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
Trisurrey | - | Middle (09:10 - 09:40) | Surrey Hills Classic 8May Middle |
|
2294 | Alessandro Servini
Trisurrey
| Trisurrey | 8:46:31 | Middle (08:35 - 09:05) | South Downs Tour 03Jul Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
Trisurrey | 8:46:31 | Middle (08:35 - 09:05) | South Downs Tour 03Jul Middle |
|
5653 | Alex Arber | | 8:12:43 | Long (08:00 - 08:30) | Cotswold Classic 21Aug Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:12:43 | Long (08:00 - 08:30) | Cotswold Classic 21Aug Long |
|
1015 | Alex Baillie | | 7:46:58 | Middle (08:35 - 09:05) | New Forest Classic 17/18Apr Middle (Sunday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 7:46:58 | Middle (08:35 - 09:05) | New Forest Classic 17/18Apr Middle (Sunday) |
|
1805 | Alex Baillie | | - | Middle (09:10 - 09:40) | Surrey Hills Classic 8May Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | - | Middle (09:10 - 09:40) | Surrey Hills Classic 8May Middle |
|
3599 | Alex Batten | | 8:21:20 | Long (08:00 - 08:30) | Mendips Classic 11Jul Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:21:20 | Long (08:00 - 08:30) | Mendips Classic 11Jul Long |
|
5735 | Alex Brook | | 8:30:47 | Long (08:00 - 08:30) | Cotswold Classic 21Aug Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:30:47 | Long (08:00 - 08:30) | Cotswold Classic 21Aug Long |
|
1883 | Alex Burrell | | 9:02:52 | Long (08:35 - 09:05) | Surrey Hills Classic 8May Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 9:02:52 | Long (08:35 - 09:05) | Surrey Hills Classic 8May Long |
|
1092 | Alex Cadzow | | 7:47:18 | Short (09:10 - 09:40) | New Forest Classic 17/18Apr Short (Sunday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 7:47:18 | Short (09:10 - 09:40) | New Forest Classic 17/18Apr Short (Sunday) |
|
7183 | Alex Calver
WBR Wheelers
| WBR Wheelers | - | Middle (08:35 - 09:05) | Kent Classic 23Oct Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
WBR Wheelers | - | Middle (08:35 - 09:05) | Kent Classic 23Oct Middle |
|
158 | Alex Carr | | 7:46:45 | Long (08:00 - 08:30) | New Forest Classic 17/18Apr Long (Saturday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 7:46:45 | Long (08:00 - 08:30) | New Forest Classic 17/18Apr Long (Saturday) |
|
1108 | Alex Christophersen | | 7:46:45 | Long (08:00 - 08:30) | New Forest Classic 17/18Apr Long (Sunday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 7:46:45 | Long (08:00 - 08:30) | New Forest Classic 17/18Apr Long (Sunday) |
|
3112 | Alex Christophersen | | 9:25:45 | Middle (08:35 - 09:05) | New Forest Tour 18 and 19Sep Middle (Saturday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 9:25:45 | Middle (08:35 - 09:05) | New Forest Tour 18 and 19Sep Middle (Saturday) |
|
3962 | Alex Clarke | | 8:47:34 | Middle (08:35 - 09:05) | New Forest Tour 18 and 19Sep Middle (Sunday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:47:34 | Middle (08:35 - 09:05) | New Forest Tour 18 and 19Sep Middle (Sunday) |
|
1118 | Alex Coates
Currency UK limited
| Currency UK limited | 7:46:45 | Long (08:00 - 08:30) | New Forest Classic 17/18Apr Long (Sunday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
Currency UK limited | 7:46:45 | Long (08:00 - 08:30) | New Forest Classic 17/18Apr Long (Sunday) |
|
1239 | Alex Cooper | | 9:06:00 | - | Gravel Series: South Downs 28Nov Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 9:06:00 | - | Gravel Series: South Downs 28Nov Middle |
|
7870 | Alex Cooper | | 9:05:15 | Short (09:10 - 09:40) | Gravel Series: Hampshire 13Nov Short |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 9:05:15 | Short (09:10 - 09:40) | Gravel Series: Hampshire 13Nov Short |
|
1241 | Alex Copping | | 8:42:19 | - | Gravel Series: South Downs 28Nov Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:42:19 | - | Gravel Series: South Downs 28Nov Middle |
|
1252 | Alex Davey | | 8:42:19 | Middle (08:35 - 09:05) | Gravel Series: South Downs 28Nov Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:42:19 | Middle (08:35 - 09:05) | Gravel Series: South Downs 28Nov Middle |
|
1147 | Alex Davies | | - | Short (09:10 - 09:40) | New Forest Classic 17/18Apr Short (Sunday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | - | Short (09:10 - 09:40) | New Forest Classic 17/18Apr Short (Sunday) |
|
1988 | Alex Dizer | | - | Middle (09:10 - 09:40) | Surrey Hills Classic 8May Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | - | Middle (09:10 - 09:40) | Surrey Hills Classic 8May Middle |
|
7255 | Alex Dodds | | - | Long (08:00 - 08:30) | Kent Classic 23Oct Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | - | Long (08:00 - 08:30) | Kent Classic 23Oct Long |
|