Bibno. | Participant | Club/Company/Sponsor | Start time | Start group | Distance |
228 | Alan Dawkins | | 7:47:18 | Short (09:10 - 09:40) | New Forest Classic 17/18Apr Short (Saturday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 7:47:18 | Short (09:10 - 09:40) | New Forest Classic 17/18Apr Short (Saturday) |
|
3990 | Alan Day
sdw
| sdw | 8:37:04 | - | New Forest Tour 18 and 19Sep Long (Sunday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
sdw | 8:37:04 | - | New Forest Tour 18 and 19Sep Long (Sunday) |
|
1967 | Alan Dean | | 9:35:57 | Short (09:10 - 09:40) | South Downs Tour 03Jul Short |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 9:35:57 | Short (09:10 - 09:40) | South Downs Tour 03Jul Short |
|
7243 | Alan Dean | | 8:48:42 | Middle (08:35 - 09:05) | Kent Classic 23Oct Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:48:42 | Middle (08:35 - 09:05) | Kent Classic 23Oct Middle |
|
1978 | Alan Dean | | 9:37:45 | Middle (09:10 - 09:40) | Surrey Hills Classic 8May Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 9:37:45 | Middle (09:10 - 09:40) | Surrey Hills Classic 8May Middle |
|
6717 | alan dobson | | - | Short (09:10 - 09:40) | Cranbourne Classic 3Oct Short |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | - | Short (09:10 - 09:40) | Cranbourne Classic 3Oct Short |
|
7254 | Alan Dobson | | 9:35:28 | - | Kent Classic 23Oct Short |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 9:35:28 | - | Kent Classic 23Oct Short |
|
3701 | Alan Evans
Frome Triathlon Club
| Frome Triathlon Club | 8:57:51 | Middle (08:35 - 09:05) | Mendips Classic 11Jul Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
Frome Triathlon Club | 8:57:51 | Middle (08:35 - 09:05) | Mendips Classic 11Jul Middle |
|
342 | Alan Goggin | | - | Long (08:00 - 08:30) | New Forest Classic 17/18Apr Long (Saturday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | - | Long (08:00 - 08:30) | New Forest Classic 17/18Apr Long (Saturday) |
|
2030 | Alan Goss | | 8:02:38 | Long (08:00 - 08:30) | South Downs Tour 03Jul Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:02:38 | Long (08:00 - 08:30) | South Downs Tour 03Jul Long |
|
3311 | Alan Hazeltine | | - | Long (08:00 - 08:30) | New Forest Tour 18 and 19Sep Long (Saturday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | - | Long (08:00 - 08:30) | New Forest Tour 18 and 19Sep Long (Saturday) |
|
3057 | Alan Hazeltine | | 8:52:26 | Middle (08:35 - 09:05) | Jurassic Classic 22May Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:52:26 | Middle (08:35 - 09:05) | Jurassic Classic 22May Middle |
|
2093 | Alan Johns | | 9:10:35 | Short (09:10 - 09:40) | South Downs Tour 03Jul Short |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 9:10:35 | Short (09:10 - 09:40) | South Downs Tour 03Jul Short |
|
2110 | Alan Kinnaird | | 8:52:26 | Short (09:10 - 09:40) | South Downs Tour 03Jul Short |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:52:26 | Short (09:10 - 09:40) | South Downs Tour 03Jul Short |
|
3423 | Alan Kinnaird | | 8:18:01 | Long (08:00 - 08:30) | New Forest Tour 18 and 19Sep Long (Saturday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:18:01 | Long (08:00 - 08:30) | New Forest Tour 18 and 19Sep Long (Saturday) |
|
487 | Alan Kinnaird | | 7:46:45 | Long (08:00 - 08:30) | New Forest Classic 17/18Apr Long (Saturday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 7:46:45 | Long (08:00 - 08:30) | New Forest Classic 17/18Apr Long (Saturday) |
|
490 | Alan Kirby | | 7:46:45 | Long (08:00 - 08:30) | New Forest Classic 17/18Apr Long (Saturday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 7:46:45 | Long (08:00 - 08:30) | New Forest Classic 17/18Apr Long (Saturday) |
|
7446 | Alan Lappin | | - | Long (08:00 - 08:30) | Kent Classic 23Oct Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | - | Long (08:00 - 08:30) | Kent Classic 23Oct Long |
|
3442 | Alan Lawrence | | - | Short (09:10 - 09:40) | New Forest Tour 18 and 19Sep Short (Saturday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | - | Short (09:10 - 09:40) | New Forest Tour 18 and 19Sep Short (Saturday) |
|
516 | Alan Lawrence | | - | Short (09:10 - 09:40) | New Forest Classic 17/18Apr Short (Saturday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | - | Short (09:10 - 09:40) | New Forest Classic 17/18Apr Short (Saturday) |
|
1682 | Alan Lawrence | | - | Middle (08:35 - 09:05) | Gravel Series: South Downs 28Nov Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | - | Middle (08:35 - 09:05) | Gravel Series: South Downs 28Nov Middle |
|
4210 | Alan Lines | | 8:09:26 | Middle (08:35 - 09:05) | New Forest Tour 18 and 19Sep Middle (Sunday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:09:26 | Middle (08:35 - 09:05) | New Forest Tour 18 and 19Sep Middle (Sunday) |
|
2346 | Alan Medcalf | | - | Short (09:10 - 09:40) | Surrey Hills Classic 8May Short |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | - | Short (09:10 - 09:40) | Surrey Hills Classic 8May Short |
|
3531 | Alan Milne | | 9:19:57 | Short (09:10 - 09:40) | New Forest Tour 18 and 19Sep Short (Saturday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 9:19:57 | Short (09:10 - 09:40) | New Forest Tour 18 and 19Sep Short (Saturday) |
|
6270 | Alan North
ThameCC
| ThameCC | 9:01:11 | - | Cotswold Classic 21Aug Short |
|
Club/Company/Sponsor | Start time | Start group | Distance |
ThameCC | 9:01:11 | - | Cotswold Classic 21Aug Short |
|
6929 | Alan Richardson
Wellesbourne Wheelers
| Wellesbourne Wheelers | 8:10:28 | Long (08:00 - 08:30) | Cranbourne Classic 3Oct Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
Wellesbourne Wheelers | 8:10:28 | Long (08:00 - 08:30) | Cranbourne Classic 3Oct Long |
|
1693 | Alan Riley | | 8:39:13 | Long (08:00 - 08:30) | Yorkshire Tour 05June Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:39:13 | Long (08:00 - 08:30) | Yorkshire Tour 05June Long |
|
2271 | Alan Roberts | | - | Long (08:00 - 08:30) | South Downs Tour 03Jul Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | - | Long (08:00 - 08:30) | South Downs Tour 03Jul Long |
|
3368 | Alan Roberts | | 8:03:37 | Long (08:00 - 08:30) | Jurassic Classic 22May Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:03:37 | Long (08:00 - 08:30) | Jurassic Classic 22May Long |
|
7631 | Alan Roberts | | 8:07:39 | Long (08:00 - 08:30) | Kent Classic 23Oct Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:07:39 | Long (08:00 - 08:30) | Kent Classic 23Oct Long |
|
7047 | Alan Roberts | | 8:10:30 | Long (08:00 - 08:30) | Cranbourne Classic 3Oct Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:10:30 | Long (08:00 - 08:30) | Cranbourne Classic 3Oct Long |
|
3372 | Alan Robinson | | 8:45:18 | Middle (08:35 - 09:05) | Jurassic Classic 22May Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:45:18 | Middle (08:35 - 09:05) | Jurassic Classic 22May Middle |
|
3375 | Alan Rockey | | 8:08:07 | Long (08:00 - 08:30) | Jurassic Classic 22May Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:08:07 | Long (08:00 - 08:30) | Jurassic Classic 22May Long |
|
1567 | Alan Sawyer
Alkaz Consulting Ltd
| Alkaz Consulting Ltd | 7:47:18 | Short (09:10 - 09:40) | New Forest Classic 17/18Apr Short (Sunday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
Alkaz Consulting Ltd | 7:47:18 | Short (09:10 - 09:40) | New Forest Classic 17/18Apr Short (Sunday) |
|
6943 | Alan Sawyer
Alkaz Consulting Ltd
| Alkaz Consulting Ltd | 8:33:31 | Middle (08:35 - 09:05) | Cranbourne Classic 3Oct Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
Alkaz Consulting Ltd | 8:33:31 | Middle (08:35 - 09:05) | Cranbourne Classic 3Oct Middle |
|
1711 | Alan Scarr | | - | Middle (08:35 - 09:05) | Yorkshire Tour 05June Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | - | Middle (08:35 - 09:05) | Yorkshire Tour 05June Middle |
|
4006 | Alan Searle | | 8:54:56 | Middle (08:35 - 09:05) | Mendips Classic 11Jul Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:54:56 | Middle (08:35 - 09:05) | Mendips Classic 11Jul Middle |
|
3407 | Alan Skinner | | 7:55:24 | Long (08:00 - 08:30) | Jurassic Classic 22May Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 7:55:24 | Long (08:00 - 08:30) | Jurassic Classic 22May Long |
|
825 | Alan Skinner | | 7:46:45 | Long (08:00 - 08:30) | New Forest Classic 17/18Apr Long (Saturday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 7:46:45 | Long (08:00 - 08:30) | New Forest Classic 17/18Apr Long (Saturday) |
|
2301 | Alan Skinner | | 8:06:18 | Long (08:00 - 08:30) | South Downs Tour 03Jul Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:06:18 | Long (08:00 - 08:30) | South Downs Tour 03Jul Long |
|
6417 | Alan Smyth | | - | Middle (08:35 - 09:05) | Cotswold Classic 21Aug Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | - | Middle (08:35 - 09:05) | Cotswold Classic 21Aug Middle |
|
3729 | Alan Spratt | | 8:00:35 | Long (08:00 - 08:30) | New Forest Tour 18 and 19Sep Long (Saturday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:00:35 | Long (08:00 - 08:30) | New Forest Tour 18 and 19Sep Long (Saturday) |
|
6429 | Alan Stanton | | - | Middle (08:35 - 09:05) | Cotswold Classic 21Aug Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | - | Middle (08:35 - 09:05) | Cotswold Classic 21Aug Middle |
|
4441 | Alan Stanton | | 8:43:59 | Middle (08:35 - 09:05) | New Forest Tour 18 and 19Sep Middle (Sunday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:43:59 | Middle (08:35 - 09:05) | New Forest Tour 18 and 19Sep Middle (Sunday) |
|
2579 | Alan Stanton | | 9:12:43 | Middle (09:10 - 09:40) | Surrey Hills Classic 8May Short |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 9:12:43 | Middle (09:10 - 09:40) | Surrey Hills Classic 8May Short |
|
1601 | Alan Stanton | | 7:46:58 | Middle (08:35 - 09:05) | New Forest Classic 17/18Apr Middle (Sunday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 7:46:58 | Middle (08:35 - 09:05) | New Forest Classic 17/18Apr Middle (Sunday) |
|
3423 | alan stanton | | - | Middle (08:35 - 09:05) | Jurassic Classic 22May Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | - | Middle (08:35 - 09:05) | Jurassic Classic 22May Middle |
|
7689 | Alan Stanton | | 8:58:07 | Middle (08:35 - 09:05) | Kent Classic 23Oct Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:58:07 | Middle (08:35 - 09:05) | Kent Classic 23Oct Middle |
|
2584 | Alan Stevens | | 8:54:14 | Long (08:00 - 08:30) | Surrey Hills Classic 8May Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:54:14 | Long (08:00 - 08:30) | Surrey Hills Classic 8May Middle |
|
1607 | Alan Stewart | | 7:46:58 | Middle (08:35 - 09:05) | New Forest Classic 17/18Apr Middle (Sunday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 7:46:58 | Middle (08:35 - 09:05) | New Forest Classic 17/18Apr Middle (Sunday) |
|