Bibno. | Participant | Category | Club/Company | Start time | Distance |
145 | Neil Jackson | (M) Veteran50 | | - | Short Route |
|
Club/Company | Start time | Distance |
- | - | Short Route |
|
53 | Nick Carter
Cybelé Vélo
| (M) Veteran40 | Cybelé Vélo | 8:03:47 | Short Route |
|
Club/Company | Start time | Distance |
Cybelé Vélo | 8:03:47 | Short Route |
|
276 | Nigel Woodman | (M) Veteran50 | | 8:14:59 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:14:59 | Short Route |
|
196 | Norbert Nagy | (M) Senior | | 8:15:08 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:15:08 | Short Route |
|
81 | Oliver Drury | (M) U20 | | 8:03:27 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:03:27 | Short Route |
|
143 | Oliver Ivins | (M) Senior | | 8:14:56 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:14:56 | Long Route |
|
2 | Paul Airey | (M) Veteran50 | | 8:58:31 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:58:31 | Long Route |
|
304 | Paul Cheetham | (M) Veteran40 | | 8:24:46 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:24:46 | Short Route |
|
290 | Paul Coward | (M) Veteran40 | | 8:18:09 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:18:09 | Long Route |
|
86 | Paul Edwards | (M) Veteran40 | | 8:13:21 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:13:21 | Short Route |
|
106 | Paul Gibson | (M) Veteran40 | | 8:03:51 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:03:51 | Long Route |
|
107 | Paul Giles
WAVE Adventure
| (M) Senior | WAVE Adventure | 8:11:41 | Short Route |
|
Club/Company | Start time | Distance |
WAVE Adventure | 8:11:41 | Short Route |
|
286 | Paul Halliday
Tri Preston
| (M) Veteran40 | Tri Preston | 8:00:35 | Long Route |
|
Club/Company | Start time | Distance |
Tri Preston | 8:00:35 | Long Route |
|
123 | Paul Hartley | (M) Senior | | 8:16:53 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:16:53 | Long Route |
|
159 | Paul Kenyon | (M) Veteran40 | | 8:15:08 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:15:08 | Short Route |
|
310 | Paul Marshall | (M) UNK | | 9:08:49 | Long Route |
|
Club/Company | Start time | Distance |
- | 9:08:49 | Long Route |
|
203 | Paul Ormrod | (M) Veteran60 | | 8:13:21 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:13:21 | Short Route |
|
239 | Paul Smith | (M) Senior | | 8:11:50 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:11:50 | Short Route |
|
245 | Paul Swarbrick
Harry Middleton CC
| (M) Veteran50 | Harry Middleton CC | 8:04:55 | Short Route |
|
Club/Company | Start time | Distance |
Harry Middleton CC | 8:04:55 | Short Route |
|
262 | Paul Walsh | (M) Veteran40 | | 8:16:41 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:16:41 | Short Route |
|
231 | Pavel Sevalkin | (M) Senior | | 8:06:40 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:06:40 | Long Route |
|
79 | Peter Downs
Chorley Cycling Club
| (M) Veteran50 | Chorley Cycling Club | 8:06:52 | Long Route |
|
Club/Company | Start time | Distance |
Chorley Cycling Club | 8:06:52 | Long Route |
|
88 | Peter Elliott
Express Gifts SDV
| (M) Veteran50 | Express Gifts SDV | - | Long Route |
|
Club/Company | Start time | Distance |
Express Gifts SDV | - | Long Route |
|
96 | Peter Flowers | (M) Veteran40 | | 8:23:43 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:23:43 | Short Route |
|
126 | Peter Haywood | (M) Veteran50 | | 8:16:47 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:16:47 | Long Route |
|
206 | Petra Palmer | (F) Senior | | 8:04:53 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:04:53 | Long Route |
|
44 | Phil Burton | (M) Veteran40 | | 8:15:05 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:15:05 | Short Route |
|
68 | Phil Darwen | (M) Senior | | 8:00:29 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:00:29 | Long Route |
|
201 | Philip Norbury | (M) Veteran70 | | 8:04:55 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:04:55 | Long Route |
|
207 | Philip Palmer | (M) Senior | | 8:04:54 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:04:54 | Long Route |
|
243 | Philip Sturgess | (M) Veteran50 | | 8:38:49 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:38:49 | Short Route |
|
254 | Rachael Thirlwall
Sefton Velo
| (F) Veteran40 | Sefton Velo | 8:15:01 | Long Route |
|
Club/Company | Start time | Distance |
Sefton Velo | 8:15:01 | Long Route |
|
182 | Rachel Merino
Tri-Rivington
| (F) Veteran40 | Tri-Rivington | 8:06:47 | Short Route |
|
Club/Company | Start time | Distance |
Tri-Rivington | 8:06:47 | Short Route |
|
249 | Rachel Sykes | (F) Senior | | - | Short Route |
|
Club/Company | Start time | Distance |
- | - | Short Route |
|
283 | Rafal Dusza | (M) Veteran40 | | 8:00:34 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:00:34 | Short Route |
|
195 | Rash Murphy | (M) Veteran50 | | 8:11:47 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:11:47 | Short Route |
|
307 | Richard Bardon | (M) Veteran40 | | 9:08:50 | Long Route |
|
Club/Company | Start time | Distance |
- | 9:08:50 | Long Route |
|
22 | Richard Birks | (M) Veteran50 | | 8:16:42 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:16:42 | Long Route |
|
36 | Richard Briggs | (M) Veteran60 | | 8:03:36 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:03:36 | Long Route |
|
114 | Richard Graham | (M) Senior | | 8:13:28 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:13:28 | Long Route |
|
161 | Richard Lancaster | (M) Veteran50 | | 8:05:03 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:05:03 | Short Route |
|
46 | Rizwan Byda | (M) Veteran40 | | - | Long Route |
|
Club/Company | Start time | Distance |
- | - | Long Route |
|
122 | Robert Harrison | (M) Senior | | 8:03:26 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:03:26 | Long Route |
|
34 | Rory Brennand
Kendal Cycle Club
| (M) Veteran40 | Kendal Cycle Club | - | Long Route |
|
Club/Company | Start time | Distance |
Kendal Cycle Club | - | Long Route |
|
19 | Rosalind Bell | (F) Senior | | 8:35:10 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:35:10 | Long Route |
|
263 | Russell Wareing | (M) Veteran40 | | 8:35:06 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:35:06 | Short Route |
|
78 | Ruth Downes | (F) Veteran40 | | - | Short Route |
|
Club/Company | Start time | Distance |
- | - | Short Route |
|
16 | Sally Barker | (F) Veteran40 | | - | Long Route |
|
Club/Company | Start time | Distance |
- | - | Long Route |
|
149 | Sally Jones | (F) Veteran40 | | 8:03:45 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:03:45 | Long Route |
|
73 | Sandie Delafield | (F) Senior | | 8:05:01 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:05:01 | Short Route |
|