Pos. | Bibno. | Finish time | Chip time | Participant | Category | Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Speed | Pace |
1 | 11385 | 39:18 | 39:16 | Simon Reeve
North Belfast Harriers
| (M) V40 | North Belfast Harriers | 9:39 | 9:46 | 9:45 | 10:06 | 15.26 km/h | 3:55 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
North Belfast Harriers | 9:39 | 9:46 | 9:45 | 10:06 |
|
2 | 11379 | 39:49 | 39:47 | Cesare Pozzi | (M) V40 | | 9:45 | 9:54 | 9:57 | 10:11 | 15.07 km/h | 3:58 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
- | 9:45 | 9:54 | 9:57 | 10:11 |
|
3 | 11378 | 42:20 | 42:19 | Mark Willis | - | | 10:10 | 10:33 | 10:45 | 10:51 | 14.17 km/h | 4:14 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
- | 10:10 | 10:33 | 10:45 | 10:51 |
|
4 | 11380 | 44:20 | 44:18 | Maria Cortina | (F) V40 | | 10:47 | 11:02 | 11:04 | 11:25 | 13.53 km/h | 4:26 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
- | 10:47 | 11:02 | 11:04 | 11:25 |
|
5 | 11368 | 49:55 | 49:49 | Paul Mccrea | (M) V40 | | 12:09 | 12:09 | 12:37 | 12:54 | 12.02 km/h | 4:59 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
- | 12:09 | 12:09 | 12:37 | 12:54 |
|
6 | 11356 | 50:17 | 50:03 | Stephen John Weatherup | (M) V40 | | 12:28 | 12:31 | 12:33 | 12:31 | 11.93 km/h | 5:01 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
- | 12:28 | 12:31 | 12:33 | 12:31 |
|
7 | 11360 | 50:39 | 50:36 | David Hamilton | (M) SEN | | 11:28 | 13:32 | 13:03 | 12:33 | 11.84 km/h | 5:03 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
- | 11:28 | 13:32 | 13:03 | 12:33 |
|
8 | 11353 | 50:52 | 50:39 | Michael Penfold | (M) SEN | | 11:41 | 12:34 | 13:06 | 13:18 | 11.79 km/h | 5:05 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
- | 11:41 | 12:34 | 13:06 | 13:18 |
|
9 | 11358 | 51:13 | 51:07 | Graeme Martin | (M) SEN | | 12:16 | 12:29 | 12:39 | 13:43 | 11.71 km/h | 5:07 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
- | 12:16 | 12:29 | 12:39 | 13:43 |
|
10 | 11351 | 51:20 | 51:15 | Damien Stone | (M) SEN | | 12:24 | 12:40 | 13:03 | 13:08 | 11.69 km/h | 5:08 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
- | 12:24 | 12:40 | 13:03 | 13:08 |
|
11 | 11369 | 51:27 | 51:21 | Declan Quinn | (M) SEN | | 12:30 | 13:20 | 12:53 | 12:38 | 11.66 km/h | 5:08 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
- | 12:30 | 13:20 | 12:53 | 12:38 |
|
12 | 11374 | 53:31 | 53:19 | Aaron Nagar | (M) SEN | | 13:08 | 13:00 | 13:30 | 13:41 | 11.21 km/h | 5:21 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
- | 13:08 | 13:00 | 13:30 | 13:41 |
|
13 | 11352 | 54:07 | 53:54 | Kathryn Mcdonagh | (F) SEN | | 12:37 | 13:32 | 13:49 | 13:56 | 11.09 km/h | 5:24 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
- | 12:37 | 13:32 | 13:49 | 13:56 |
|
14 | 11372 | 55:07 | 54:53 | Gerard Mcminn | (M) SEN | | 14:27 | 14:33 | 13:00 | 12:53 | 10.89 km/h | 5:30 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
- | 14:27 | 14:33 | 13:00 | 12:53 |
|
15 | 11355 | 55:20 | 55:07 | Ross Mcdonagh | (M) V50 | | 13:10 | 13:38 | 14:02 | 14:17 | 10.84 km/h | 5:32 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
- | 13:10 | 13:38 | 14:02 | 14:17 |
|
16 | 11382 | 55:52 | 55:49 | Alan Taylor | (M) SEN | | 12:15 | 14:20 | 15:00 | 14:14 | 10.74 km/h | 5:35 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
- | 12:15 | 14:20 | 15:00 | 14:14 |
|
17 | 11375 | 56:17 | 56:03 | Aimee Tweedie | (F) SEN | | 13:24 | 13:56 | 14:22 | 14:21 | 10.66 km/h | 5:37 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
- | 13:24 | 13:56 | 14:22 | 14:21 |
|
18 | 11387 | 57:00 | 56:51 | Craig Swann
Premature Acceleration
| (M) SEN | Premature Acceleration | 12:45 | 14:35 | 15:33 | 13:58 | 10.53 km/h | 5:42 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
Premature Acceleration | 12:45 | 14:35 | 15:33 | 13:58 |
|
19 | 11388 | 57:02 | 56:53 | Colin Gordon
Premature Acceleration
| (M) V40 | Premature Acceleration | 12:45 | 14:34 | 15:33 | 14:01 | 10.52 km/h | 5:42 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
Premature Acceleration | 12:45 | 14:34 | 15:33 | 14:01 |
|
20 | 11354 | 57:08 | 56:55 | Terry Mcdonagh | (M) V60 | | 13:19 | 14:09 | 14:31 | 14:56 | 10.50 km/h | 5:42 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
- | 13:19 | 14:09 | 14:31 | 14:56 |
|
21 | 11389 | 57:29 | 57:01 | Colin Murdy | (M) V40 | | 13:30 | 14:26 | 14:42 | 14:23 | 10.44 km/h | 5:44 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
- | 13:30 | 14:26 | 14:42 | 14:23 |
|
22 | 11390 | 57:32 | 57:05 | Joanne Murdy | (F) V40 | | 13:09 | 14:47 | 14:42 | 14:27 | 10.43 km/h | 5:45 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
- | 13:09 | 14:47 | 14:42 | 14:27 |
|
23 | 11366 | 57:52 | 57:37 | Annabelle Matthews | (F) SEN | | 13:21 | 14:08 | 15:01 | 15:07 | 10.37 km/h | 5:47 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
- | 13:21 | 14:08 | 15:01 | 15:07 |
|
24 | 11391 | 59:08 | 58:56 | Peter Doherty | (M) V50 | | 13:45 | 14:52 | 14:57 | 15:22 | 10.15 km/h | 5:54 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
- | 13:45 | 14:52 | 14:57 | 15:22 |
|
25 | 11370 | 1:00:43 | 1:00:40 | Colin Price | (M) SEN | | 13:41 | 14:46 | 15:53 | 16:20 | 9.88 km/h | 6:04 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
- | 13:41 | 14:46 | 15:53 | 16:20 |
|
26 | 11359 | 1:00:51 | 1:00:37 | Gareth Moody | (M) SEN | | 14:46 | 15:05 | 15:12 | 15:34 | 9.86 km/h | 6:05 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
- | 14:46 | 15:05 | 15:12 | 15:34 |
|
27 | 11376 | 1:01:08 | 1:01:01 | Claire Ozanne | (F) SEN | | 14:41 | 15:24 | 15:28 | 15:28 | 9.81 km/h | 6:06 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
- | 14:41 | 15:24 | 15:28 | 15:28 |
|
28 | 11371 | 1:02:24 | 1:02:09 | Michael Heaney | (M) SEN | | 14:27 | 15:26 | 15:51 | 16:25 | 9.61 km/h | 6:14 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
- | 14:27 | 15:26 | 15:51 | 16:25 |
|
29 | 11384 | 1:03:54 | 1:03:37 | Joanne Hodge
Dynamic Duo
| (F) V40 | Dynamic Duo | 15:59 | 15:56 | 15:47 | 15:55 | 9.39 km/h | 6:23 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
Dynamic Duo | 15:59 | 15:56 | 15:47 | 15:55 |
|
30 | 11383 | 1:03:56 | 1:03:39 | Jim Stephens
Dynamic Duo
| (M) V40 | Dynamic Duo | 16:00 | 15:56 | 15:46 | 15:57 | 9.38 km/h | 6:23 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
Dynamic Duo | 16:00 | 15:56 | 15:46 | 15:57 |
|
31 | 11357 | 1:03:56 | 1:03:52 | Johnathan Mckinstry | (M) SEN | | 13:44 | 16:20 | 16:35 | 17:13 | 9.38 km/h | 6:23 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
- | 13:44 | 16:20 | 16:35 | 17:13 |
|
32 | 11365 | 1:04:32 | 1:04:23 | Lynn Adair | (F) V40 | | 15:24 | 15:58 | 16:35 | 16:26 | 9.30 km/h | 6:27 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
- | 15:24 | 15:58 | 16:35 | 16:26 |
|
33 | 11367 | 1:05:03 | 1:04:47 | Lynda Matthews | (F) V50 | | 15:51 | 16:05 | 16:31 | 16:20 | 9.22 km/h | 6:30 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
- | 15:51 | 16:05 | 16:31 | 16:20 |
|
34 | 11377 | 1:27:36 | 1:27:19 | Barbara Kells | (F) SEN | | 19:27 | 21:16 | 21:38 | 24:58 | 6.85 km/h | 8:45 min/km |
|
Club/Company/Sponsor | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
- | 19:27 | 21:16 | 21:38 | 24:58 |
|